| Home |
| Top Ranked Cities |
| Cities Map |
| City Profile |
| City Report |
| Compare Cities |
| Your City Rank |
| Chamber Links |
| !Blog! |
![]() |
|
GreatPlacesToRetire |

...Are you searching for that great place to retire?
...Do you yearn for that weekend or vacation getaway home?
...Do you just want to put some of your hard earned dollars to work in thriving real estate markets?
Whatever your purpose, begin your search right here!
We have researched an elite collection of 99 towns and cities across the nation (see enlarged map).
Compare the cities using 19 quality of life characteristics, such as home price, price appreciation, air and water quality, medical care, taxes and diversity.
See which cities we ranked the best at Top Ranked Cities. If you don't agree with our rankings, find your own ideal destination with a custom ranking at Your City Rank.
Create a detailed City Report. Compare cities in a unique side-by-side format at Compare Cities.
!Blog! us for the latest real estate news and home price updates. New facts are evaluated and added on a regular basis.
A primary factor for most of us in choosing that location for retirement or recreation is home price. But what about home prices? Just look at what average home sales prices have done since 2003 in some of the most popular vacation and retirement cities in the U.S.
| 2003 - 2008 | ||||||||
| (click on a city for a detailed City Report) | ||||||||
| Price | Price | |||||||
| 2008 | Change | Change | 2007 | 2006 | 2005 | 2004 | 2003 | |
| City/Town | thru July | '03-'08 | 07-'08 | ($$$) | ($$$) | ($$$) | ($$$) | ($$$) |
| Southampton, NY | $1,633,000 | 119% | -14% | $1,890 | $1,681 | $1,236 | $981 | $745 |
| Lake Placid, NY | $436,000 | 110% | -16% | $518 | $332 | $307 | $240 | $208 |
| Carolina Beach, NC | $329,000 | 101% | -4% | $341 | $365 | $306 | $257 | $164 |
| Paradise Valley, AZ | $1,725,000 | 90% | 1% | $1,700 | $2,005 | $1,070 | $890 | $908 |
| Casper, WY | $193,000 | 84% | 9% | $177 | $156 | $141 | $124 | $105 |
| Vail, CO | $1,511,000 | 82% | 54% | $984 | $848 | $829 | na | na |
| Prescott, AZ | $307,000 | 82% | 5% | $292 | $276 | $227 | $182 | $169 |
| Gulf Shores, AL | $279,000 | 77% | -33% | $417 | $327 | $334 | $204 | $158 |
| St. George, UT | $240,000 | 70% | -17% | $288 | $274 | $189 | $160 | $141 |
| Kailua, Oahu, HI | $769,000 | 70% | -2% | $788 | $742 | $860 | $608 | $453 |
| Key West, FL | $706,000 | 70% | 0% | $706 | $748 | $774 | $591 | $416 |
| Olympia, WA | $298,000 | 67% | 6% | $282 | $266 | $219 | $187 | $178 |
| Hilton Head, SC | $592,000 | 67% | 11% | $533 | $483 | $448 | $368 | $355 |
| Newport Beach, CA | $1,761,000 | 66% | -7% | $1,889 | $1,711 | $1,572 | $1,316 | $1,062 |
| Bellingham, WA | $316,000 | 65% | 0% | $316 | $317 | $292 | $234 | $191 |
| Galveston, TX | $229,000 | 65% | -3% | $236 | $206 | $197 | $175 | $139 |
Despite the reversal in prices that began in late 2005, 28 of 99 of the GreatPlacesToRetire.com surveyed cities managed price growth since 2003 of over 50%. Prices in Southampton, NY increased the most at an annual increase of 17%.
The impact from the mortgage mess will continue to stall home values in some areas. But the affluent and ever mobile baby boomers are having an undeniable impact on the second home and retirement home market. As boomers enter the market for that new home, premiums will be placed on those properties that offer healthy and fun lifestyles in attractive natural settings.
You need to make an informed decision about that retirement or second home destination.
Get out there and visit some of your favorite spots. Find out what others are already learning about that great place in the mountains, by the shore or by the golf course that you can call your own.

![]() | Terms & Privacy | Site Map | About Us | Data Sources | Links | Bookmark | Advertise | Revised: 06/30/2008 |